|
For enquiries regarding this vehicle please contact us!
|
| Condition | New |
| Vehicle Make | TAFE |
| Vehicle Model | 8502 2WD |
| Manufactured Year | 2010 |
| Horse power of the engine | 80.5 BHP (60kw) |
| Cylinders | 4 |
| Max Torque (N-m) | 291.26 Nm |
| Cubic Capacity (cc) | 244 cu inches (4.0 liters) |
| No. of Speeds | N/A |
| Max Forward Speed | N/A |
| Max Reverse Speed | N/A |
| PTO (Speed of Operation) | 540 @ 1789 Erpm |
| Lifting Capacity | 4729 ibf (2145) Horizontal |
| Brakes Type | Multple Disc Wet Brakes |
| Dimensions (overall length/width/height) (mm) | 3830,1990,2520 mm |
| Wheelbase (mm) | 2220 mm |
| Min ground Clearence (mm) | 457 mm |
| Total Weight (Kg) | 2680 |
| Fuel tank | 70 liters |
| Price of the vehicle | N$ 245,200 |
Moses
0812766384
|
Frank
0811297120
|
Johan
0813118663
|
|